[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 94 | 0 | 0 | 0 | 100% | 48.503 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.jperf.commonslog | 1 | 0 | 0 | 0 | 100% | 0.002 |
| net.jperf.log4j | 10 | 0 | 0 | 0 | 100% | 29.766 |
| net.jperf.helpers | 31 | 0 | 0 | 0 | 100% | 0.487 |
| net.jperf.javalog.aop | 1 | 0 | 0 | 0 | 100% | 0.022 |
| net.jperf.log4j.servlet | 1 | 0 | 0 | 0 | 100% | 0.024 |
| net.jperf.aop | 28 | 0 | 0 | 0 | 100% | 7.234 |
| net.jperf | 8 | 0 | 0 | 0 | 100% | 0.636 |
| net.jperf.chart | 4 | 0 | 0 | 0 | 100% | 0.006 |
| net.jperf.logback | 8 | 0 | 0 | 0 | 100% | 10.007 |
| net.jperf.slf4j | 1 | 0 | 0 | 0 | 100% | 0.188 |
| net.jperf.javalog | 1 | 0 | 0 | 0 | 100% | 0.131 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonsLogStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppenderTest | 4 | 0 | 0 | 0 | 100% | 26.282 | |
| Log4JStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.13 | |
| AopTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| JmxAppenderTest | 4 | 0 | 0 | 0 | 100% | 3.325 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PackageParentPropertiesTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
| StatisticsExposingMBeanTest | 1 | 0 | 0 | 0 | 100% | 0.267 | |
| StopWatchParserTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| MiscUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| StopWatchLogIteratorTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| AcceptableRangeConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| GroupingStatisticsIteratorTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
| GenericAsyncCoalescingStatisticsAppenderTest | 1 | 0 | 0 | 0 | 100% | 0.205 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AopTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Log4JGraphingServletTest | 1 | 0 | 0 | 0 | 100% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EjbAopTest | 1 | 0 | 0 | 0 | 100% | 0.22 | |
| AopTest | 3 | 0 | 0 | 0 | 100% | 6.485 | |
| AgnosticTimingAspectTest | 13 | 0 | 0 | 0 | 100% | 0.014 | |
| AgnosticTimingAspectThresholdTest | 11 | 0 | 0 | 0 | 100% | 0.515 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroupedTimingStatisticsTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| LogParserTest | 1 | 0 | 0 | 0 | 100% | 0.076 | |
| TimedCallableAndRunnableTest | 1 | 0 | 0 | 0 | 100% | 0.303 | |
| LoggingStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.124 | |
| StopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.131 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GoogleChartGeneratorTest | 4 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AopTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| JmxAppenderTest | 4 | 0 | 0 | 0 | 100% | 3.386 | |
| AppenderTest | 3 | 0 | 0 | 0 | 100% | 6.592 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Slf4JStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.188 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaLogStopWatchTest | 1 | 0 | 0 | 0 | 100% | 0.131 |
[Summary] [Package List] [Test Cases]
| testOutputHasPaddingForTagHeadingWithEmptyGroupedTimingStatistics | 0 | |
| testOutputHasPaddingAllowingForTheLongestTag | 0 | |
| testOutputContainsHeadingForTotalTimeSpentPerTag | 0 | |
| testOutputContainsTotalTimeSpentPerTagAsMeanxCountRoundedToZeroDecimalPlaces | 0 |
| testFullPath | 0 | |
| testParentPath | 0 | |
| testParentPathGetProperty | 0 | |
| testDefaultPath | 0.001 | |
| testDefaultPathGetProperty | 0 | |
| testNoDefaults | 0 | |
| testDefaultProperty | 0 | |
| testFullPathGetProperty | 0 |
| testNoData | 0.001 | |
| testThreeDataPoints | 0 | |
| testTwoSeriesThreeDataPoints | 0.001 | |
| testGermanLocale | 0.003 |
| testOverflowHandling | 0.01 | |
| testCsvRenderer | 1.942 | |
| testAppendersTimesliceOver | 24.208 | |
| testFlushOnShutdown | 0.121 |
| testJmxAppender | 3.383 | |
| testCollisionDonothing | 0.001 | |
| testCollisionReplace | 0 | |
| testCollisionIgnore | 0.001 |
| testStopWatchIterator | 0.001 | |
| testMultipleCallsToHasNext | 0.001 | |
| testCallingNextFirst | 0 | |
| testCallingNextUntilImDone | 0.001 | |
| testEmptyIterator | 0 | |
| testRemove | 0 |
| testIsInRange | 0 | |
| testConfigStrings | 0.001 | |
| testBeanMethods | 0 | |
| testObjectMethods | 0 |
| testStopWatchIteratorContainsNullNotBeginningTimeslice | 0.001 | |
| testEmptyIterator | 0 | |
| testSingleStopWatch | 0.001 | |
| testTwoStopWatchesDifferentTimeslices | 0 | |
| testNormalUsage | 0.001 | |
| testRemove | 0 | |
| testStopWatchIteratorContainsNullBeginningTimeslice | 0.001 |
| testClassSimpleNameJexlExpansion | 0.001 | |
| testClassDotNameJexlExpansion | 0.001 | |
| testClassNameJexlExpansion | 0 | |
| testMethodNameJexlExpansion | 0 | |
| testSimpleClassNameAndMethodJexlExpansion | 0 | |
| testReturnValueJexlExpansion | 0 | |
| testExceptionJexlExpansion | 0 | |
| testEvaluateJexlMissingFirstBracketIsNotRecognized | 0 | |
| testEvaluateJexlMissingLastBracketIsValid | 0 | |
| testEvaluateJexlSpaceBeforeEndBracket | 0 | |
| testEvaluateJexlSpaceAfterStartBracket | 0 | |
| testEvaluateJexlSpaceBeforeAndAfterJexlVariable | 0 | |
| testInvalidJexlResultsInElError | 0.001 |
| testJmxAppender | 3.321 | |
| testCollisionDonothing | 0.002 | |
| testCollisionReplace | 0.001 | |
| testCollisionIgnore | 0.001 |
| testStopWatchTimeThresholdDefaultValueIsZero | 0.003 | |
| testProfiledTimeThresholdDefaultValueIsMinusOne | 0 | |
| testProfiledAnnotationTimeThresholdDefaultValueIsMinusOne | 0 | |
| testThatProfiledAnnotationDefaultTimeThresholdValueIsMinusOne | 0.001 | |
| testDefaultThresholdWillLogMessageWithNoSleepWillLog | 0 | |
| testDefaultThresholdWillLogMessageWith100MsSleepWillLog | 0.101 | |
| test50MsThresholdOnAnnotationWith100MsSleepWillLog | 0.102 | |
| tes100MsThresholdOnAnnotationWithNoSleepWillNotLog | 0.001 | |
| testConfiguredThresholdSurpessesLogging | 0.101 | |
| testConfiguredThresholdDoesNotSurpessesLogging | 0.101 | |
| testNoConfiguredThresholdDoesNotSurpessesLogging | 0.101 |